Vistas:0 Autor:Editor del sitio Hora de publicación: 2025-05-12 Origen:Sitio
ZIM actualizado tasa de RBR CRS como sigue efectivo FM 17-31 mayo 2025 para cubrir ZR3 5W (ETD 22 mayo 2025) & ZA8 2W (ETD 29 de mayo).

| MMG 17-31 MAY 2025 | Freight incl NBF | PIS | Surcharge | All-In Rate | ||||
| POD | 20GP | 40GP & HC | 20GP | 40GP & HC | 20GP | 40GP & HC | 20GP | 40GP & HC |
| ISTANBUL-AMBARLI | 1700 | 2300 | 150 | 300 | 1850 | 2600 | ||
| IZMIT-Derince | 1700 | 2300 | 150 | 300 | 1850 | 2600 | ||
| MERSIN | 1750 | 2400 | 150 | 300 | 30 | 60 | 1930 | 2760 |
| IZMIR-ALIAGA / GEMLIK | 1750 | 2400 | 150 | 300 | 1900 | 2700 | ||
| HAIFA | 2090 | 3030 | 150 | 300 | 45 | 90 | 2285 | 3420 |
| Ashdod | 2090 | 3030 | 150 | 300 | 45 | 90 | 2285 | 3420 |
| CONSTANTA | 2000 | 3000 | 150 | 300 | 2150 | 3300 | ||
| VARNA | 2000 | 3000 | 150 | 300 | 2450 | 3300 | ||
| PIRAEUS | 2000 | 3000 | 150 | 300 | 2450 | 3300 | ||
| KOPER/ RAVENNA/ VENICE/ FOS/ SALERNO | 2950 | 3900 | 150 | 300 | 3100 | 4200 | ||
| GENOA | 1850 | 2700 | 150 | 300 | 2000 | 3000 | ||
| BARCELONA/ LIVORNOR | 2900 | 3800 | 150 | 300 | 3050 | 4100 | ||
| VALENCIA | 2850 | 3700 | 150 | 300 | 3000 | 4000 | ||
Gross Container Weight (cargo+container) at 20 tons or above on 20’ container is subjected to heavy duty premium (KLG) as follows.
Up to 20 tons = NIL
Over 20 tons – 24 tons = USD 200/20’
Over 24 tons – 27 tons = USD 400/20'
Over 27 tons = USD 600/20'
All-in rate Subj to ISPS USD10, also subj to ENS USD30 for European Union Countries
WIN USD30/60 for Mersin
WRP USD45/90 for HAIFA & ASHDOD
PSN EUR20/unit for CONSTANTA, collect